Stock Screener
Build custom filters to find your next winning stock.
3,240 Results
| Stock | Price | P/E | ROE | Market Cap | AI Score | Signal |
|---|---|---|---|---|---|---|
| RELIANCE | ₹2,954.20 | 28.4 | 9.8% | ₹19.9T | 92/100 | BUY |
| TCS | ₹3,842.15 | 32.1 | 42.5% | ₹14.2T | 85/100 | HOLD |
| HDFCBANK | ₹1,442.80 | 15.2 | 16.4% | ₹11.8T | 95/100 | BUY |
| INFY | ₹1,523.40 | 24.5 | 31.8% | ₹6.3T | 72/100 | HOLD |
| ZOMATO | ₹154.30 | 124.5 | -2.4% | ₹1.3T | 45/100 | SELL |
Showing 1-50 of 3,240
...